Inner Child
share |
Post comment |
basics | |
Industry: | Culture, Recreation & Sport |
---|---|
Media: | |
Market: | United Kingdom |
Language: | English |
credit | |
Brand: | |
---|---|
Agency: | |
Creative Director: | |
Copywriter: | |
Art Director: | |
Illustrator: | |
Typographer: | |
Other credit: | Creative Group Head: Paul Pateman, Mike Nicholson |
awards | |
![]() | Cannes Lions International Festival of Creativity 2009 Silver Entertainment & Leisure |
---|---|
![]() | Clio Awards 2009 Gold Corporate/Institutional |
![]() | New York Festival International Advertising Awards 2009 Bronze Educational Institutions |
![]() | The Kinsale Shark Awards 2009 Gold International Print Craft Best Art Direction |
![]() | The Kinsale Shark Awards 2009 Silver International Print Media & Entertainment/Home Leisure Equipment |
![]() | The Kinsale Shark Awards 2009 Silver International Print Campaign |
![]() | The Kinsale Shark Awards 2009 Silver International Outdoor Entertainment/Home Leisure Equipment |
![]() | The Kinsale Shark Awards 2009 Silver International Outdoor Campaign |
![]() | The Kinsale Shark Awards 2009 Silver International Print Craft Best Use of Illustration |
![]() | Eurobest - The European Advertising Festival 2009 Bronze Entertainment & Leisure |
![]() | Eurobest - The European Advertising Festival 2009 Bronze Travel, Entertainment & Leisure |
![]() | Eurobest - The European Advertising Festival 2009 Bronze Best Use of Illustration |
![]() | The Cresta Awards 2009 Winner Newspaper |
![]() | The Creative Circle Awards 2009 Gold Best Art Direction |
![]() | The Creative Circle Awards 2009 Gold Best Illustration |
![]() | The Creative Circle Awards 2009 Silver Best Press Advertisement |
![]() | The Creative Circle Awards 2009 Bronze Best Portrait Poster |
Latest Updated
Loading...