Play
share |
Post comment |
basics | |
Industry: | Culture, Recreation & Sport |
---|---|
Media: | |
Market: | United Kingdom |
Language: | English |
credit | |
Brand: | |
---|---|
Agency: | |
Creative Director: | |
Art Director: | |
Illustrator: | |
Typographer: | |
Other credit: | Creative Group Head: Mike Nicholson, Paul Pateman |
awards | |
![]() | Cannes Lions International Festival of Creativity 2009 Silver Entertainment & Leisure |
---|---|
![]() | Clio Awards 2009 Silver Corporate/Institutional |
![]() | New York Festival International Advertising Awards 2009 Bronze Educational Institutions |
![]() | The Kinsale Shark Awards 2009 Silver International Print Media & Entertainment/Home Leisure Equipment |
![]() | The Kinsale Shark Awards 2009 Silver International Print Campaign |
![]() | The Kinsale Shark Awards 2009 Silver International Outdoor Entertainment/Home Leisure Equipment |
![]() | The Kinsale Shark Awards 2009 Silver International Outdoor Campaign |
![]() | The Kinsale Shark Awards 2009 Bronze International Print Craft Best Copywriting |
![]() | The Kinsale Shark Awards 2009 Bronze International Print Craft Best Use of Illustration |
![]() | Eurobest - The European Advertising Festival 2009 Bronze Best Use of Illustration |
![]() | The Cresta Awards 2009 Winner Newspaper |
![]() | The Creative Circle Awards 2009 Bronze Best Regional Press Advertisement |
![]() | The Creative Circle Awards 2009 Bronze Best Art Direction |
Latest Updated
Loading...